<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Looking at CMIS 1.0, Thinking of 2.0</title>
	<atom:link href="http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/</link>
	<description>Ponderings on Life, the Universe, and Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ECM Customers Will Determine Who Wins &#171; Confessions Of An eDOCS Junkie</title>
		<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-37247</link>
		<dc:creator><![CDATA[ECM Customers Will Determine Who Wins &#171; Confessions Of An eDOCS Junkie]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-37247</guid>
		<description><![CDATA[[...] The Hybrids, Enterprise Records Management, and CMIS:  Many of the largest users of ECM today don’t know it, but CMIS will be the answer to many of their long time prayers.  Rarely do I speak with a customer today that does not already have more than one ECM technology in play.  Yet, they all have continuously looked for a way to unify them.  I think this is another area where SharePoint will greatly benefit…as well as the ‘legacy’ vendors.  I can’t count the number of times that I’ve spoken with a customer that has technology X in use as its official RM application but has very little up-take by end users beyond those involved with the RM practice by trade or those mandated to use it.  What both SharePoint and CMIS provide the legacies with is a way to truly execute an Enterprise RM Strategy.  SharePoint is probably the easiest application out there to get end users to use….they already use Office every day.  It’s not a stretch to believe that SharePoint can become the front end to nearly any and all ECM initiatives.  On the backend, the CMIS protocol(s) potentially allow an organization to surface the content in all of the disparate apps they may have in a consistent SharePoint UI while also providing the mechanism by which a single RM app could manage said content regardless of where it originated from.  Of course, in my opinion, a lot of that vision depends on how/if the CMIS standard evolves.  Laurence Hart (@piewords) has a tremendous discussion and wish list for CMIS 2.0 here http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Hybrids, Enterprise Records Management, and CMIS:  Many of the largest users of ECM today don’t know it, but CMIS will be the answer to many of their long time prayers.  Rarely do I speak with a customer today that does not already have more than one ECM technology in play.  Yet, they all have continuously looked for a way to unify them.  I think this is another area where SharePoint will greatly benefit…as well as the ‘legacy’ vendors.  I can’t count the number of times that I’ve spoken with a customer that has technology X in use as its official RM application but has very little up-take by end users beyond those involved with the RM practice by trade or those mandated to use it.  What both SharePoint and CMIS provide the legacies with is a way to truly execute an Enterprise RM Strategy.  SharePoint is probably the easiest application out there to get end users to use….they already use Office every day.  It’s not a stretch to believe that SharePoint can become the front end to nearly any and all ECM initiatives.  On the backend, the CMIS protocol(s) potentially allow an organization to surface the content in all of the disparate apps they may have in a consistent SharePoint UI while also providing the mechanism by which a single RM app could manage said content regardless of where it originated from.  Of course, in my opinion, a lot of that vision depends on how/if the CMIS standard evolves.  Laurence Hart (@piewords) has a tremendous discussion and wish list for CMIS 2.0 here <a href="http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/" rel="nofollow">http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pie</title>
		<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11444</link>
		<dc:creator><![CDATA[Pie]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11444</guid>
		<description><![CDATA[Just getting the ability to query against relationships would be good enough.  Thanks for contributing.]]></description>
		<content:encoded><![CDATA[<p>Just getting the ability to query against relationships would be good enough.  Thanks for contributing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florent Guillaume</title>
		<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11422</link>
		<dc:creator><![CDATA[Florent Guillaume]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11422</guid>
		<description><![CDATA[You can express transitive relationships with JOINed queries, but you can&#039;t express the transitive &lt;em&gt;closure&lt;/em&gt; of them. But then hardly any databases do, so I wouldn&#039;t hold my breath here.]]></description>
		<content:encoded><![CDATA[<p>You can express transitive relationships with JOINed queries, but you can&#8217;t express the transitive <em>closure</em> of them. But then hardly any databases do, so I wouldn&#8217;t hold my breath here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pie</title>
		<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11416</link>
		<dc:creator><![CDATA[Pie]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11416</guid>
		<description><![CDATA[Florent, thanks for the comments, here are some thoughts...

- I know there is enthusiasm for working on the next version, but we aren&#039;t there yet and the momentum could always slow down, though I hope not.

- As for hierarchical metadata, line 477 has some confusion &quot;	Choices MAY be hierarchically presented.&quot;, which implies that there was some thought.  However, not having it in 1.0 isn&#039;t a failure.

- Domain models, you are right that the vendors would need to adjust their support.  It would be a challenge, but it is something that would make life easier everywhere. As I think about it more, the hurdles are significant, but worth it.

- Transitive relationships can be grabbed if the query capability is there and you use sub-queries. A simpler way of doing things would be great, but it would be a challenge to add to the standard if most of the vendors don&#039;t have underlying support.]]></description>
		<content:encoded><![CDATA[<p>Florent, thanks for the comments, here are some thoughts&#8230;</p>
<p>- I know there is enthusiasm for working on the next version, but we aren&#8217;t there yet and the momentum could always slow down, though I hope not.</p>
<p>- As for hierarchical metadata, line 477 has some confusion &#8221;	Choices MAY be hierarchically presented.&#8221;, which implies that there was some thought.  However, not having it in 1.0 isn&#8217;t a failure.</p>
<p>- Domain models, you are right that the vendors would need to adjust their support.  It would be a challenge, but it is something that would make life easier everywhere. As I think about it more, the hurdles are significant, but worth it.</p>
<p>- Transitive relationships can be grabbed if the query capability is there and you use sub-queries. A simpler way of doing things would be great, but it would be a challenge to add to the standard if most of the vendors don&#8217;t have underlying support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florent Guillaume</title>
		<link>http://wordofpie.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11402</link>
		<dc:creator><![CDATA[Florent Guillaume]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/12/08/looking-at-cmis-1-0-thinking-of-2-0/#comment-11402</guid>
		<description><![CDATA[Hi Laurence,

First, I can assure you there is the will for a CMIS 2.0. There even is already a &quot;Proposals for 2.0&quot; section in the OASIS CMIS issue tracker.

I agree that Hierarchical Metadata and Tagging will need to be enhanced. No consensus (or even proposals to be honest) emerged during the 1.0 timeframe.

Regarding heterogenous domain models, I think what you want can be achieved but vendors will need to add some flexibility to the CMIS connectors. What&#039;s needed for your example to work is for vendors to allow application developers to say that, while someone implemented the AIIMContent InfoManTopics field internally as a field &quot;infomantop&quot; with internal namespace &quot;http://example.com/app/aiimcontent/v1&quot;, it must be exposed to CMIS clients with the name &quot;InfoManTopics&quot;. But this has really to do with vendors, not the CMIS spec.

Regarding the ability to query relationships, I actually raised this last Monday in the TC, and it&#039;s been agreed that it&#039;s repository-specific to have this — meaning that a well constructed repository will give you queries on relationships (otherwise I agree with you that relationships would be pretty useless), see http://tools.oasis-open.org/issues/browse/CMIS-602. What&#039;s missing though in 1.0 is the ability to express transitive closure of relationships, which is quite useful in semantic modeling.]]></description>
		<content:encoded><![CDATA[<p>Hi Laurence,</p>
<p>First, I can assure you there is the will for a CMIS 2.0. There even is already a &#8220;Proposals for 2.0&#8243; section in the OASIS CMIS issue tracker.</p>
<p>I agree that Hierarchical Metadata and Tagging will need to be enhanced. No consensus (or even proposals to be honest) emerged during the 1.0 timeframe.</p>
<p>Regarding heterogenous domain models, I think what you want can be achieved but vendors will need to add some flexibility to the CMIS connectors. What&#8217;s needed for your example to work is for vendors to allow application developers to say that, while someone implemented the AIIMContent InfoManTopics field internally as a field &#8220;infomantop&#8221; with internal namespace &#8220;http://example.com/app/aiimcontent/v1&#8243;, it must be exposed to CMIS clients with the name &#8220;InfoManTopics&#8221;. But this has really to do with vendors, not the CMIS spec.</p>
<p>Regarding the ability to query relationships, I actually raised this last Monday in the TC, and it&#8217;s been agreed that it&#8217;s repository-specific to have this — meaning that a well constructed repository will give you queries on relationships (otherwise I agree with you that relationships would be pretty useless), see <a href="http://tools.oasis-open.org/issues/browse/CMIS-602" rel="nofollow">http://tools.oasis-open.org/issues/browse/CMIS-602</a>. What&#8217;s missing though in 1.0 is the ability to express transitive closure of relationships, which is quite useful in semantic modeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

