<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The 2009 Magic Quadrant for ECM</title>
	<atom:link href="http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/</link>
	<description>Ponderings on Life, the Universe, and Information</description>
	<lastBuildDate>Fri, 25 May 2012 11:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The ECM Magic Quadrant, The 2010 Edition &#171; Word of Pie</title>
		<link>http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-23664</link>
		<dc:creator><![CDATA[The ECM Magic Quadrant, The 2010 Edition &#171; Word of Pie]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 03:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-23664</guid>
		<description><![CDATA[[...] going to read last year’s post on the 2009 Quadrant and this year’s report in detail before hitting the next [...]]]></description>
		<content:encoded><![CDATA[<p>[...] going to read last year’s post on the 2009 Quadrant and this year’s report in detail before hitting the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMC World 2010: The Information Advantage for Solving Today&#8217;s Business Problems &#171; Word of Pie</title>
		<link>http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-14074</link>
		<dc:creator><![CDATA[EMC World 2010: The Information Advantage for Solving Today&#8217;s Business Problems &#171; Word of Pie]]></dc:creator>
		<pubDate>Tue, 11 May 2010 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-14074</guid>
		<description><![CDATA[[...] an aside, this quote is from my 2009 Gartner post.&#160; Read the MQ report for more information. Composite Content Applications: Say goodbye to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an aside, this quote is from my 2009 Gartner post.&#160; Read the MQ report for more information. Composite Content Applications: Say goodbye to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pie</title>
		<link>http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-10290</link>
		<dc:creator><![CDATA[Pie]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-10290</guid>
		<description><![CDATA[Claudia, glad I could help. The move to Visionary, and the addition of RM, should help Alfresco quite a bit. They may begin to gain more traction in the US Federal and larger commercial markets now.]]></description>
		<content:encoded><![CDATA[<p>Claudia, glad I could help. The move to Visionary, and the addition of RM, should help Alfresco quite a bit. They may begin to gain more traction in the US Federal and larger commercial markets now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Saleh</title>
		<link>http://wordofpie.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-10274</link>
		<dc:creator><![CDATA[Claudia Saleh]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://wordofpie.wordpress.com/2009/10/29/the-2009-magic-quadrant-for-ecm/#comment-10274</guid>
		<description><![CDATA[Great post! And thanks for the link.. I was looking for it today and it came right when I asked for it! To be honest, I was really waiting to see where Alfresco was going to be positioned, because, wanting or not, some groups/companies still care about what Gartner says, and last years&#039; quadrant was not helping much, especially knowing how much Alfresco evolved since then.]]></description>
		<content:encoded><![CDATA[<p>Great post! And thanks for the link.. I was looking for it today and it came right when I asked for it! To be honest, I was really waiting to see where Alfresco was going to be positioned, because, wanting or not, some groups/companies still care about what Gartner says, and last years&#8217; quadrant was not helping much, especially knowing how much Alfresco evolved since then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

